Pro Bono Coordinators’ Network
Vision
We work towards access to justice for all North Carolinians.
Who We Are
The NC Pro Bono Coordinators Network (NCPBCN) is a collaborative of legal services providers, private law firms, corporations, law schools, and nonprofit organizations that address unmet legal needs in North Carolina, by engaging legal professionals to provide pro bono legal services and thereby increasing access to justice.
The Network is co-chaired by the NC Equal Access to Justice Commission’s Pro Bono Resource Center director, Sylvia Novinsky, and Angie Zimmern, Pro Bono Director and Counsel for McGuireWoods.
Why is the Network needed?
- The Network is designed to enhance communication between pro bono coordinators and other legal professionals.
- The Network facilitates collaboration between members at meetings and outside of meetings.
- The Network’s ultimate goal is to increase access to justice for North Carolinians.
Membership
Individuals who serve as pro bono coordinators, serve on their organization’s pro bono committee, facilitate pro bono at their organization, or desire to increase pro bono volunteerism among their legal professional staff are encouraged to join the Network. Membership is free and members can participate in a way that is appropriate for them.
If you fit the description above and would like to join the Network, please complete the PBCN Member Interest Form.
Group Communication
The group meets bi-monthly virtually and strives to meet once a year in person. Current members can access group files by logging into the Sharefile Portal.
**If you have never logged in, you will need to request to be granted access by emailing royal@ncaccesstojustice.org.**
Questions
If you have questions before requesting to join the Network, please email sylvia@ncprobono.org.
Organizations Represented as of July 2023
ACC of Charlotte | ||
---|---|---|
Akerman | ||
Allspring | ||
Ally Bank | ||
Alston & Bird | ||
The Association of Pro Bono Counsel (APBCo) | ||
Association of Corporate Counsel (ACC) Raleigh | ||
Atrium Health | ||
Bank of America | ||
Barings | ||
Bradley | ||
Butler Snow | ||
Cadwalader | ||
Calvert Impact | ||
Campbell Law School | ||
Charlotte Center for Legal Advocacy | ||
Chief Justice's Commission on Professionalism | ||
Cisco | ||
Council for Children's Rights | ||
Credit Suisse | ||
Dechert | ||
Disability Rights North Carolina | ||
DLA Piper | ||
Duke Energy | ||
Duke Law School | ||
Durham County Bar Association | ||
Elon Law | ||
Equitable | ||
Essex Richards | ||
Forsyth County Bar Association | ||
Greenberg Traurig | ||
Greensboro Bar Association | ||
Honeywell | ||
Hunton Andrews Kurth | ||
IBM | ||
IQVIA | ||
Katten | ||
Kilpatrick Townsend | ||
King & Spalding | ||
Legal Aid of North Carolina | ||
Lincoln Financial Group | ||
Mayer Brown | ||
McAngus Goudelock & Courie | ||
McGuireWoods | ||
Mecklenburg Bar Association | ||
Moore & Van Allen | ||
NC Center for Nonprofits | ||
NC IOLTA | ||
NC Pro Bono Resource Center | ||
North Carolina Association of Women Attorneys (NCAWA) | ||
North Carolina Bar Foundation (NCBF) | ||
North Carolina Central University (NCCU) | ||
Nelson Mullins | ||
North Carolina Prisoner Legal Services | ||
Novant Health | ||
Parker Poe | ||
Pisgah Legal Services | ||
Poyner & Spruill | ||
Robinson Bradshaw | ||
Safe Alliance | ||
Schell Bray | ||
Seyfarth Shaw | ||
Smith Anderson | ||
Troutman Pepper | ||
University of North Carolina (UNC) Pro Bono Program | ||
US Bank | ||
Wake County Bar Association | ||
Wake Forest Law School | ||
Ward & Smith | ||
Wells Fargo | ||
Winston & Strawn |